Dell PowerEdge XR7620 Edge Server (2x Intel Xeon Scalable Gen 4, DDR5-4800, GPU support) Baru Garansi Resmi
Estimasi harga
Tanya harga ke CS
Indent — unit bisa dipesan, tanyakan estimasi ke CS
Harga di atas adalah estimasi dan bisa naik atau turun mengikuti kurs dan stok. Tanyakan harga final dan ketersediaan unit ke CS via WhatsApp sebelum memesan.


Geris, Fatiha, AfifahDi luar jam kerja · dibalas jam kerja berikutnya- Brand
- Dell
- Seri / model
- PowerEdge XR7620
- Generasi
- Generasi 16 (16G)
- Jenis
- Edge Server
- Form Factor
- 2U rack short-depth, rugged
- CPU
- Hingga 2x Intel Xeon Scalable Gen 4 hingga 32 core per prosesor
- Garansi resmi DellSesuai ketentuan garansi Dell Indonesia
- Unit baru & segelDikirim dalam kemasan asli
- Kirim seluruh IndonesiaInstan untuk Jabodetabek
- Konsultasi gratisBantu pilih spek sesuai kebutuhan
Edge Server Dell PowerEdge XR7620 generasi 16, 2U rack short-depth, rugged. Hingga 2x Intel Xeon Scalable Gen 4 hingga 32 core per prosesor; DDR5-4800 RDIMM, 16 slot, maks 1TB. Baru, garansi resmi Dell Indonesia, configure-to-order.
Deskripsi
Dell PowerEdge XR7620 Edge Server (2x Intel Xeon Scalable Gen 4, DDR5-4800, GPU support) Baru Garansi Resmi adalah edge server Dell PowerEdge generasi 16 (2U rack short-depth, rugged) untuk edge AI, analitik video, dan komputasi di lokasi. Unit baru, garansi resmi Dell Indonesia, dipesan sesuai konfigurasi (configure-to-order): pilih prosesor, RAM, disk, RAID controller, network, dan power supply sesuai kebutuhan.
Rugged 2U, two-socket server built for the Edge. Ideal for machine aggregation, AI inferencing, industrial automation, machine learning and analytics. — Dell Technologies
Detail teknis lengkap dari Dell (Tech Specs)
| Processor | Two 4th Generation Intel Xeon Scalable processors with up to 32 cores per processor |
|---|---|
| Chipset | Intel C741 chipset |
| Accelerators | Up to 4 x 150 W (Single Width Full Height/Half Length, Low Profile) GPU or up to 2 x 300 W (Double Width Full Height/Full Length) |
| Memory | DIMM Speed Up to 4800 MT/s Memory Type RDIMM Memory Module Slots 16 DDR5 DIMM slots Maximum RAM RDIMM 1 TB max |
| Storage | Front Bays Up to 8 x E3.S NVMe direct drives, 51.2 TB max Up to 4 x 2.5-inch SAS/SATA or NVMe SSD drives, 61.44 TB max |
| Storage Controllers | Internal Controllers PERC H965i, PERC H755, PERC H355, HBA355i External Controllers N/A Software RAID S160 Internal Boot Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs Internal USB |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Management | Embedded / At-the-Server iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Consoles CloudIQ for PowerEdge plug in OpenManage Enterprise OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin Mobility OpenManage Mobile Tools Dell System Update Dell Repository Manager Enterprise Catalogs iDRAC RESTful API with Redfish IPMI RACADM CLI OpenManage Integrations Microsoft System Center OpenManage Integration with ServiceNow RedHat Ansible Modules Terraform Providers OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center OpenManage Enterprise Integration for VMware vCenter™ VMware vCenter™ and vRealize Operations Manager |
| Power Supplies | 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant 1100 W -48 — (-60) VDC, hot swap redundant Continuous Operation -5°C to +55°C Minimum cold boot temperature at ≥ 5°C Fans Six cooling fans All are cold swap fans Cooling options Air cooling |
| Ports | Network Options 1 x OCP 3.0 (optional) 2 x 1GbE LOM Front Ports Rear Accessed Configuration 1 x iDRAC Direct (Micro-AB USB 2.0) port 1 x USB 2.0 Front Accessed Configuration 2 x USB 2.0 1 x iDRAC dedicated port 1 x USB 3.0 1 x Serial (Optional, on Slot 5) 1 x VGA 1 x iDRAC Direct (Micro-AB USB) port Rear Ports Rear Accessed Configuration 1 x USB 2.0 1 x USB 3.0 1 x iDRAC dedicated port 1 x Serial (Optional, on Slot 5) 1 x VGA Front Accessed Configuration N/A Internal Ports 1 x USB 3.0 (optional) |
| Slots | PCIe 2 CPU configuration: Up to 5 PCIe slots (4 x16 Gen4/5, 1 x16 LP Gen4) Video Card 1 x VGA Bezel Optional security bezel with dust filter (Dust sensor is available only for Front Accessed configuration systems) |
| Form Factor | 2U rack server |
| Dimensions & Weight | Rear Accessed configuration Height: 86.8 mm (3.41 inches) Width: 482.6 mm (19 inches) Depth: 448.8 mm (17.6 inches) ear to rear wall 496.3 mm (19.53 inches) with bezel 471.8 mm (18.57 inches) without bezel Weight: Max 21.16 kg (46.64 pounds) Front Accessed configuration Height: 86.8 mm (3.41 inches) Width: 482.6 mm (19 inches) Depth: 572 mm (22.51 inches) with bezel 471.8 mm (18.57 inches) without bezel Weight: Max 21.16 kg (46.64 pounds) |
| Rack Support | Sliding, stab-in rails with optional CMA and SRB for 4-post racks with rack post distance of 470 – 750 mm. These rails also support optional CMA and SRB for 2-post racks. Sliding, stab-in rails for rugged transit case (MIL 901E certified in (Pelican Custom Rack 25-036329-01) with rack post distance of 425 – 558 mm. |
Harga & pemesanan: harga mengikuti konfigurasi dan kurs. Kirim kebutuhan Anda (jumlah prosesor, RAM, disk, OS) ke CS kami via WhatsApp untuk quotation resmi dan faktur pajak. Butuh rakitan khusus? Lihat layanan custom server.
Sumber spesifikasi: dell.com Indonesia — PowerEdge XR7620. Spesifikasi dapat berubah sesuai pembaruan Dell.
Spesifikasi lengkap tersedia di bagian Spesifikasi.
Spesifikasi
| Brand | Dell |
|---|---|
| Seri / model | PowerEdge XR7620 |
| Generasi | Generasi 16 (16G) |
| Jenis | Edge Server |
| Form Factor | 2U rack short-depth, rugged |
| CPU | Hingga 2x Intel Xeon Scalable Gen 4 hingga 32 core per prosesor |
| RAM | DDR5-4800 RDIMM, 16 slot, maks 1TB |
| Storage | Hingga 4x 2.5" SAS/SATA/NVMe atau 8x E3.S NVMe |
| GPU | Hingga 2x GPU 300W double-width atau 4x 150W |
| Kondisi | Baru, configure-to-order (CTO) |
| Garansi | Garansi resmi Dell Indonesia, opsi ProSupport 3 tahun |





