Dell PowerEdge T560 Tower Server (2x Intel Xeon Scalable Gen 4/5, DDR5-5200, up to 12×3.5″) Baru Garansi Resmi
Estimasi harga
Tanya harga ke CS
Indent — unit bisa dipesan, tanyakan estimasi ke CS
Harga di atas adalah estimasi dan bisa naik atau turun mengikuti kurs dan stok. Tanyakan harga final dan ketersediaan unit ke CS via WhatsApp sebelum memesan.


Geris, Fatiha, AfifahDi luar jam kerja · dibalas jam kerja berikutnya- Brand
- Dell
- Seri / model
- PowerEdge T560
- Generasi
- Generasi 16 (16G)
- Jenis
- Tower Server
- Form Factor
- Tower 4.5U, 2 soket
- CPU
- Hingga 2x Intel Xeon Scalable Gen 4 (32 core) atau Gen 5 (28 core)
- Garansi resmi DellSesuai ketentuan garansi Dell Indonesia
- Unit baru & segelDikirim dalam kemasan asli
- Kirim seluruh IndonesiaInstan untuk Jabodetabek
- Konsultasi gratisBantu pilih spek sesuai kebutuhan
Tower Server Dell PowerEdge T560 generasi 16, Tower 4.5U, 2 soket. Hingga 2x Intel Xeon Scalable Gen 4 (32 core) atau Gen 5 (28 core); DDR5-5200 RDIMM, 16 slot. Baru, garansi resmi Dell Indonesia, configure-to-order.
Deskripsi
Dell PowerEdge T560 Tower Server (2x Intel Xeon Scalable Gen 4/5, DDR5-5200, up to 12×3.5″) Baru Garansi Resmi adalah tower server Dell PowerEdge generasi 16 (Tower 4.5U, 2 soket) untuk server tower bertenaga untuk virtualisasi, database, dan VDI/AI di kantor tanpa rak. Unit baru, garansi resmi Dell Indonesia, dipesan sesuai konfigurasi (configure-to-order): pilih prosesor, RAM, disk, RAID controller, network, dan power supply sesuai kebutuhan.
A purpose-built office-friendly server, maximizing next-gen technologies with GPU options to achieve enterprise-level performance. — Dell Technologies
Detail teknis lengkap dari Dell (Tech Specs)
| Processor | Up to two 4th Generation Intel Xeon Scalable processor, with up to 32 cores per processor Up to two 5th Generation Intel Xeon Scalable processor, with up to 28 cores per processor |
|---|---|
| Chipset | Intel C741 Chipset |
| Accelerators | Up to 2 x 300 W DW and 6 x 75 W SW |
| Memory | DIMM Speed Speeds up to 4800 MT/s on the 4th Generation Intel Xeon Scalable processor Speeds up to 5200 MT/s on the 5th Generation Intel Xeon Scalable processor Memory Type RDIMM Memory Module Slots 16 DDR5 DIMM slots Maximum RAM RDIMM 1 TB |
| Storage | Front Bay Up to 12 x 3.5-inch SAS/SATA HDD drives, max 180 TB Up to 8 x 3.5-inch SAS/SATA HDD drives, max 120 TB Up to 8 x 3.5-inch SAS/ SATA HDD + 8 x 2.5-inch NVMe SSD drives, max 240 TB Up to 8 x 2.5-inch SAS/SATA HDD drives, max 120 TB Up to 16 x 2.5-inch SAS/SATA HDD drives, max 240 TB Up to 24 x 2.5-inch SAS/SATA HDD drives, max 360 TB Mid Bay N/A Rear Bay N/A |
| Storage Controllers | Internal Controllers HBA465i, HBA355i, H755, H755N, H355, H965i External Controllers HBA355e Software RAID S160 (NVMe only) Internal Boot Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs USB |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secure Erase Secured Component Verification (Hardware integrity check) Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Management | Embedded / At-the-Server iDRAC9 iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Quick Sync 2 wireless module Consoles OpenManage Enterprise OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin CloudIQ for PowerEdge plug in OpenManage Enterprise Integration for VMware vCenter OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center Mobility OpenManage Mobile Tools Dell Repository Manager Dell System Update Enterprise Catalogs iDRAC RESTful API with Redfish IPMI RACADM CLI OpenManage Integrations BMC Truesight Microsoft System Center OpenManage Integration with ServiceNow RedHat Ansible Modules Terraform Providers VMware vCenter and vRealize Operations Manager |
| Power Supplies | 600 W Platinum 100-240 VAC/240 VDC 700 W Titanium 200-240 VAC/240 VDC 800 W Platinum 100-240 VAC/240 VDC 1100 W Titanium 100-240 VAC/240 VDC 1100 W DC/-48-(-60) V 1400 W Platinum 100-240 VAC/240 VDC 1400 W Titanium 100-240 VAC/240 VDC 1400 W Titanium 277 VAC/336 VDC 1800 W Titanium 200-240 VAC/240 VDC 2400 W Platinum 100-240 VAC/240 VDC 2800 W Titanium 200-240 VAC/240 VDC |
| Ports | Network Options 2 x 1GbE LOM on Planar 1 x OCP x8 card 3.0 Note: The system allows both LOM on planar and OCP card to be installed on the system. Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x USB 3.0 Rear Ports 1 x Dedicated iDRAC (RJ-45) port 1 x USB 2.0 1 x USB 3.0 1 x Serial (optional) 1 x VGA 2 x Ethernet ports Internal Ports 1 x USB 3.0 (optional) |
| Slots | PCIe Up to 6 PCIe slots: Slot 1: x16 Gen5 Full height, full length Slot 2: x16 Gen5 Full height, full length Slot 3: x16 Gen4 Full height, half length Slot 4: x16 Gen4 Full height, half length Slot 5: x16 (with x8 lanes) Gen4 Full height, half length Slot 6: x16 Gen4 Full height, half length |
| Bezel | Security bezel |
| Form Factor | 4.5U tower server |
| Dimensions & Weight | Height 464.0 mm (18.26 inches) with feet 446.0 mm (17.60 inches) without feet 508.8 mm (20.03 inches) with caster wheels Width 200.0 mm (7.87 inches) Depth 678.2 mm (26.70 inches) with bezel 660.6 mm (26 inches) without bezel Weight Max 48 kg (107.32 lbs.) |
Harga & pemesanan: harga mengikuti konfigurasi dan kurs. Kirim kebutuhan Anda (jumlah prosesor, RAM, disk, OS) ke CS kami via WhatsApp untuk quotation resmi dan faktur pajak. Butuh rakitan khusus? Lihat layanan custom server.
Sumber spesifikasi: dell.com Indonesia — PowerEdge T560. Spesifikasi dapat berubah sesuai pembaruan Dell.
Spesifikasi lengkap tersedia di bagian Spesifikasi.
Spesifikasi
| Brand | Dell |
|---|---|
| Seri / model | PowerEdge T560 |
| Generasi | Generasi 16 (16G) |
| Jenis | Tower Server |
| Form Factor | Tower 4.5U, 2 soket |
| CPU | Hingga 2x Intel Xeon Scalable Gen 4 (32 core) atau Gen 5 (28 core) |
| RAM | DDR5-5200 RDIMM, 16 slot |
| Storage | Hingga 12x 3.5" SAS/SATA atau 8x 3.5" + 8x 2.5" NVMe |
| GPU | Hingga 2x GPU 300W double-width atau 6x 75W |
| Kondisi | Baru, configure-to-order (CTO) |
| Garansi | Garansi resmi Dell Indonesia, opsi ProSupport 3 tahun |





